
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 9588 | 4617 | 5864 | 438 | 9371 | 56.15 GB | 13154 | 175937 | 138522 | 287647 |
| Jun 2010 | 6016 | 3121 | 2981 | 473 | 1514 | 8.27 GB | 1893 | 11924 | 12484 | 24064 |
| Totals | 64.42 GB | 15047 | 187861 | 151006 | 311711 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |